Month-by-Month Reports:

Records began on 01 June 2021. Here are the month-by-month extremes recorded since then.

Click on button below to view a month record.

Records for the Month of January
Temperature and Humidity
Highest Temperature 113.7 °F at 21:56 on 10 January 2023
Lowest Temperature -14.4 °F at 04:55 on 13 January 2024
Highest Dew Point 104.0 °F at 21:56 on 10 January 2023
Lowest Dew Point -18.4 °F at 20:35 on 29 January 2023
Highest Apparent Temperature 148.2 °F at 21:56 on 10 January 2023
Lowest Apparent Temperature -22.2 °F at 04:51 on 13 January 2024
Lowest Wind Chill Temperature -19.0 °F at 21:56 on 12 January 2024
Highest Heat Index 221.5 °F at 21:56 on 10 January 2023
Highest Minimum 113.7 °F at 00:00 on 11 January 2023
Lowest Maximum 0.0 °F at 00:00 on 13 January 2023
Highest Humidity 98 % at 05:33 on 09 January 2021
Lowest Humidity 13 % at 20:59 on 04 January 2023
Highest Daily Range 81.4 °F on 10 January 2023
Lowest Daily Range 0.0 °F on 01 January 2023
Rainfall
Highest Rain Rate --- in/hr ----
Highest Hourly Rainfall --- in ----
Highest Daily Rainfall --- in ----
Highest Monthly Rainfall --- in ----
Longest Dry Period 427 days to 31 January 2023
Longest Wet Period --- days ----
Wind
Highest Wind Gust 17.4 mph at 18:32 on 07 January 2022
Highest Wind Speed Average 12.3 mph at 10:54 on 09 January 2024
Highest Daily Wind Run 75.7 miles on 07 January 2022
Pressure
Lowest Pressure (sl) 29.3 in at 11:50 on 07 January 2022
Highest Pressure (sl) 30.6 in at 12:01 on 18 January 2021